Benchmarks: 3DMark Wild Life Extreme Stress Test (Hoog/Laag)
Hier zie je dat dit niet de snelste telefoon voor gaming is, maar dat hij wel stabiele prestaties levert.
Wild Life Extreme Stress Test | Hoogste | Laagste |
---|---|---|
OPPO A76 (Qualcomm Snapdragon 680) | 125 | 80 |
Vivo Y76 (MediaTek Dimensity 700) | 329 | 33 |
OnePlus Nord CE 2 Lite (Qualcomm SnapDragon 695) | 364 | 360 |
OnePlus Nord CE 2 (Mediatek Dimensity 900) | 594 | 591 |
OPPO Find X5 Lite (Mediatek Dimensity 900) | 594 | 587 |
OnePlus Nord CE 2 (Mediatek Dimensity 900) | 594 | 591 |
Nothing Phone (1) (Qualcomm SnapDragon 778G) | 700 | 694 |
Xiaomi POCO X3 Pro (Qualcomm SnapDragon 860) | 984 | 961 |
OPPO Reno8 (Mediatek Dimensity 1300) | 1150 | 1146 |
realme GT Neo 3T (Qualcomm Snapdragon 870 | 1242 | 781 |
Xiaomi POCO X4 GT (MediaTek Dimensity 8100) | 1244 | 1021 |
OnePlus Nord 2 (Mediatek Dimensity 1200) | 1285 | 927 |
Xiaomi Mi 11i (Qualcomm Snapdragon 888+) | 1374 | 1465 |
Xiaomi POCO F4 (Qualcomm Snapdragon 870) | 1494 | 909 |
realme GT Neo 3 (Mediatek Dimensity 8100) | 1531 | 1228 |
OPPO Find X5 (Qualcomm Snapdragon 888) | 1543 | 848 |
OPPO Reno8 Pro (Mediatek Dimensity 8100) | 1553 | 1493 |
ZTE Nubia RedMagic 6S Pro (Qualcomm Snapdragon 888+) | 1565 | 1402 |
Xiaomi 12 Pro (Qualcomm Snapdragon 8 gen 1) | 1837 | 1180 |
Apple iPhone SE (2020) (Apple A13) | 1927 | 1192 |
Apple iPhone SE 5G (2022) (Apple A15) | 2042 | 1686 |
Apple iPad (2021) (Apple A13) | 2048 | 1357 |
Samsung Galaxy S22+ (Samsung Exynos 2200) | 2121 | 1322 |
Apple iPhone 14 (Apple A15) | 2402 | 2230 |
Apple iPhone 13 (Apple A15) | 2451 | 1856 |
Apple iPhone 13 Mini (Apple A15) | 2468 | 1926 |
Apple iPhone 13 Pro (Apple A15) | 2488 | 2167 |
OPPO Find X5 Pro (Qualcomm SnapDragon 8 gen 1) | 2502 | 1612 |
Xiaomi POCO F4 GT (Qualcomm Snapdragon 8 gen 1) | 2505 | 1169 |
realme GT 2 Pro (Qualcomm SnapDragon 8 gen 1) | 2580 | 1606 |
Vivo X80 Pro (Qualcomm Snapdragon 8 gen 1) | 2589 | 2069 |
OnePlus 10 Pro 5G (Qualcomm SnapDragon 8 gen 1) | 2598 | 1627 |
Apple iPhone 14 Pro Max (Apple A16) | 2602 | 2311 |
ZTE Nubia RedMagic 7 Pro (Qualcomm SnapDragon 8 gen 1) | 2627 | 2443 |
Apple iPhone 14 Pro (Apple A16) | 2709 | 2261 |
Apple iPad mini (2021) (Apple A15) | 2739 | 2267 |
OnePlus 10T (Qualcomm Snapdragon 8+ gen 1) | 2787 | 2483 |
ZTE Nubia RedMagic 7S Pro (Qualcomm Snapdragon 8+ gen 1) | 2832 | 2762 |
Apple iPhone 13 Pro Max (Apple A15) | 2940 | 2224 |
Apple iPad Air (2022) (Apple M1) | 4490 | 3347 |
1 besproken product
Vergelijk | Product | Prijs | |
---|---|---|---|
![]() |
OPPO Reno8 256GB Black
|
€ 424,954 winkels |