Specificaties
Hieronder vind je de specificaties van de Corsair Xeneon Flex.
Product | Corsair Xeneon Flex |
---|---|
Panel | Oled |
Formaat | 45 inch |
Beeldverhouding | 21:09 |
Max curve | 800R |
Verversingsnelheid | 240Hz |
Resolutie | 3440x1440 |
GSYNC | Ja |
FreeSync | Ja |
Refreshrates | 48-240Hz |
Standaardkleurdiepte | 10-bit / DCI-P3 |
Hdr | HDR10 |
Response Time (GTG) | 0,3ms |
Piekhelderheid | 1000 nits |
Contrast (mfr) | 1.500.000:1 |
Speakers | Nee |
HDMI | 2x 2.1 |
DisplayPort | 1x 1.4 |
USB-C | 1x |
Audio | 3,5mm-hoofdtelefoonuitgang |
Gewicht | 6,3kg |
1 besproken product
Vergelijk | Product | Prijs | |
---|---|---|---|
![]() |
Corsair Xeneon Flex 45WQHD240
|
€ 1.999,002 winkels |